<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GMAT Bootcamp &#187; problem solving practice</title>
	<atom:link href="http://www.thegmatbootcamp.com/tag/problem-solving-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegmatbootcamp.com</link>
	<description>Welcome to The GMAT Bootcamp. Your #1 online GMAT Exam Resource. Here, you can find everything you need to help you achieve success on your GMAT exam. You can check out practice problems, practice exams, and even study guides to help you succeed.</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Types of Pencils</title>
		<link>http://www.thegmatbootcamp.com/three-types-of-pencils/</link>
		<comments>http://www.thegmatbootcamp.com/three-types-of-pencils/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:00:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[gmat math]]></category>
		<category><![CDATA[problem solving practice]]></category>

		<guid isPermaLink="false">http://www.thegmatbootcamp.com/?p=1761</guid>
		<description><![CDATA[Three types of pencils, J,K, and L, cost $0.05, $0.10, and $0.25 each, respectively. If a box of 32 of these pencils costs a total of $3.40 and if there are twice as many K pencils as L pencils in the box, how many J pencils are in the box? (A) 6 (B) 12 (C) [...]]]></description>
			<content:encoded><![CDATA[<p>Three types of pencils, J,K, and L, cost $0.05, $0.10, and $0.25 each, respectively. If a box of 32 of these pencils costs a total of $3.40 and if there are twice as many K pencils as L pencils in the box, how many J pencils are in the box?</p>
<p>(A) 6<br />
(B) 12<br />
(C) 14<br />
(D) 18<br />
(E) 20</p>
<p>Highlight to see answer: <span style="color: #ffffff;">C</span> </p>
<p>Please post your explanations in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegmatbootcamp.com/three-types-of-pencils/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Single Parents</title>
		<link>http://www.thegmatbootcamp.com/single-parents/</link>
		<comments>http://www.thegmatbootcamp.com/single-parents/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:00:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[gmat math]]></category>
		<category><![CDATA[problem solving practice]]></category>

		<guid isPermaLink="false">http://www.thegmatbootcamp.com/?p=1758</guid>
		<description><![CDATA[In 1980 the government spent $12 billion for direct cash payments to single parents with dependent children. If this was 2,000 percent of the amount spent in 1956, what was the amount spent in 1956? (1 billion = 1,000,000,000) (A) $6 million (B) $24 million (C) $60 million (D) $240 million (E) $600 million Highlight [...]]]></description>
			<content:encoded><![CDATA[<p>In 1980 the government spent $12 billion for direct cash payments to single parents with dependent children. If this was 2,000 percent of the amount spent in 1956, what was the amount spent in 1956? (1 billion = 1,000,000,000)</p>
<p>(A) $6 million<br />
(B) $24 million<br />
(C) $60 million<br />
(D) $240 million<br />
(E) $600 million</p>
<p>Highlight to see answer: <span style="color: #ffffff;">E</span> </p>
<p>Please post your explanations in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegmatbootcamp.com/single-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacket Discount</title>
		<link>http://www.thegmatbootcamp.com/jacket-discount/</link>
		<comments>http://www.thegmatbootcamp.com/jacket-discount/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:00:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[gmat math]]></category>
		<category><![CDATA[problem solving practice]]></category>

		<guid isPermaLink="false">http://www.thegmatbootcamp.com/?p=1755</guid>
		<description><![CDATA[A merchant purchased a jacket for $60 and then determined a selling price that equaled the purchase price of the jacket plus a markup that was 25 percent of the selling price. During a sale, the merchant discounted the selling price by 20 percent and sold the jacket. What was the merchant’s gross profit on [...]]]></description>
			<content:encoded><![CDATA[<p>A merchant purchased a jacket for $60 and then determined a selling price that equaled the purchase price of the jacket plus a markup that was 25 percent of the selling price. During a sale, the merchant discounted the selling price by 20 percent and sold the jacket. What was the merchant’s gross profit on this sale?</p>
<p>(A) $0<br />
(B) $3<br />
(C) $4<br />
(D) $12<br />
(E) $15</p>
<p>Highlight to see answer: <span style="color: #ffffff;">C</span> </p>
<p>Please post your explanations in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegmatbootcamp.com/jacket-discount/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sum of First 100 Positive Integers</title>
		<link>http://www.thegmatbootcamp.com/sum-of-first-100-positive-integers/</link>
		<comments>http://www.thegmatbootcamp.com/sum-of-first-100-positive-integers/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:00:07 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[gmat math]]></category>
		<category><![CDATA[problem solving practice]]></category>

		<guid isPermaLink="false">http://www.thegmatbootcamp.com/?p=1750</guid>
		<description><![CDATA[The sum of the first 100 positive integers is 5,050. What is the sum of the first 200 positive integers? (A) 10,100 (B) 10,200 (C) 15,050 (D) 20,050 (E) 20,100 Highlight to see answer: E Please post your explanations in the comments below!]]></description>
			<content:encoded><![CDATA[<p>The sum of the first 100 positive integers is 5,050. What is the sum of the first 200 positive integers?</p>
<p>(A) 10,100<br />
(B) 10,200<br />
(C) 15,050<br />
(D) 20,050<br />
(E) 20,100</p>
<p>Highlight to see answer: <span style="color: #ffffff;">E</span> </p>
<p>Please post your explanations in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegmatbootcamp.com/sum-of-first-100-positive-integers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Cups of Milk</title>
		<link>http://www.thegmatbootcamp.com/four-cups-of-milk/</link>
		<comments>http://www.thegmatbootcamp.com/four-cups-of-milk/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:00:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[gmat math]]></category>
		<category><![CDATA[problem solving practice]]></category>

		<guid isPermaLink="false">http://www.thegmatbootcamp.com/?p=1747</guid>
		<description><![CDATA[Four cups of milk are to be poured into a 2-cup bottle and a 4-cup bottle. If each bottle is to be filled to the same fraction of its capacity, how many cups of milk should be poured into the 4-cup bottle? (A) 2/3 (B) 7/3 (C) 5/2 (D) 8/3 (E) 3 Highlight to see [...]]]></description>
			<content:encoded><![CDATA[<p>Four cups of milk are to be poured into a 2-cup bottle and a 4-cup bottle. If each bottle is to be filled to the same fraction of its capacity, how many cups of milk should be poured into the 4-cup bottle?</p>
<p>(A) 2/3<br />
(B) 7/3<br />
(C) 5/2<br />
(D) 8/3<br />
(E) 3</p>
<p>Highlight to see answer: <span style="color: #ffffff;">D</span> </p>
<p>Please post your explanations in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegmatbootcamp.com/four-cups-of-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

